28.7 °C
| Dew point | 20.9°C |
| Relative Humidity | 63 % |
| Wind | 350/7.4 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1012.2 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 05:52 |
| Today Sunset | 18:14 |
| Yesterday Max Temperature | 35.7°C |
| Morning Min Temperature | 20.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment