24.6 °C
| Dew point | 19.0°C |
| Relative Humidity | 71 % |
| Wind | 040/3.7 km/hr |
| Cloud | Very Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1010.1 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 05:52 |
| Today Sunset | 18:14 |
| Yesterday Max Temperature | 36.2°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment