31.7 °C
| Dew point | 22.7°C |
| Relative Humidity | 59 % |
| Wind | 170/5.6 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1010.7 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 05:50 |
| Today Sunset | 18:14 |
| Yesterday Max Temperature | 36.1°C |
| Morning Min Temperature | 23.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment