23.6 °C
| Dew point | 19.5°C |
| Relative Humidity | 78 % |
| Wind | 040/1.9 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1009.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 05:51 |
| Today Sunset | 18:14 |
| Yesterday Max Temperature | 34.6°C |
| Morning Min Temperature | 21.6°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment