Day hot and scattered thundershowers with gust mostly in Loei, Chaiyaphum, Nakhon Ratchasima, Buri Rum, Surin, Sri Saket and Ubon Ratchathani. Minimum temperature 20-23 °C., maximum temperature 33-36 °C. Southeasterly winds 15-30 km/hr.
Ubon Ratchathani Current Weather Forecast 29/03/2009 at 07:00 PM
30.0 °C
| Dew point | 21.9°C |
| Relative Humidity | 62 % |
| Wind | 190/3.7 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 7 km |
| Pressure | 1007.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 05:58 |
| Today Sunset | 18:13 |
| Yesterday Max Temperature | 34.7°C |
| Morning Min Temperature | 23.2°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment